Fuel Surcharge
UrShipper fuel surcharge will be adjusted on a weekly basis according to the spot price (in US Dollars per Gallon) for U.S. Gulf Coast (USGC) Kerosene-Type Jet Fuel as published by the US Energy Information Administration.
Weekly fuel surcharge for all UrShipper services:
Week / Date | Spot Price (USD) | Fuel Surcharge |
18 November, 2024 - 24 November, 2024 | $2.099 | 28.25% |
11 November, 2024 - 17 November, 2024 | $2.015 | 27.50% |
04 November, 2024 - 10 November, 2024 | $2.044 | 27.75% |
28 October, 2024 - 03 November, 2024 | $2.013 | 27.50% |
21 October, 2024 - 27 October, 2024 | $2.157 | 28.75% |
14 October, 2024 - 20 October, 2024 | $2.074 | 28.00% |
07 October, 2024 - 13 October, 2024 | $1.993 | 27.25% |
30 September, 2024 - 06 October, 2024 | $1.975 | 25.00% |
23 September, 2024 - 29 September, 2024 | $1.955 | 24.50% |
16 September, 2024 - 22 September, 2024 | $2.014 | 25.00% |
09 September, 2024 - 15 September, 2024 | $2.130 | 26.00% |
Changes in fuel prices result in fluctuating costs for the international transport industry, necessitating a variable fuel surcharge which may rise, fall, or be removed, in line with movements in fuel prices.